Charles Kelly's Quiz Machine Data Writer
Multiple-Choice - FULL VERSION

What Is This?

Optimizing the File for Speed

Variables in red are optional. The less data you include, the smaller the file size will be, resulting in a faster download. However, the primary aim is to write an effective quiz, so don't leave out necessary data just to try to get a smaller file size.

The "Why" Feedback Data

This data is optional. Depending on the kind of quiz you are writing this may not be necessary. When it is necessary, often explaining why the correct answer is correct is enough without explaining why the incorrect choices are wrong. If that is the case, then only including this means the file size will be smaller. Even if you choose to explain why incorrect choices are wrong, you may not need to explain why all of the incorrect choices are wrong.

The Choices

For multiple-choice questions, you need at least one distractor. This quiz program allows you to include up to 4 distractors.

Question 1 The Question &q1=& The Correct Answer for a Multiple-Choice Question &ca1=& Why the Correct Answer Is Correct &w1=& Distractor #1 (Incorrect Choice) &b1=& Why Distractor #1 Is Wrong &wb1=& Distractor #2 &c1=& Why Distractor #2 Is Wrong &wc1=& Distractor #3 &d1=& Why Distractor #3 Is Wrong &wd1=& Distractor #4 &e1=& Why Distractor #4 Is Wrong &we1=&
Question 2 &q2=& &ca2=& &w2=& &b2=& &wb2=& &c2=& &wc2=& &d2=& &wd2=& &e2=& &we2=&
Question 3 &q3=& &ca3=& &w3=& &b3=& &wb3=& &c3=& &wc3=& &d3=& &wd3=& &e3=& &we3=&
Question 4 &q4=& &ca4=& &w4=& &b4=& &wb4=& &c4=& &wc4=& &d4=& &wd4=& &e4=& &we4=&
Question 5 &q5=& &ca5=& &w5=& &b5=& &wb5=& &c5=& &wc5=& &d5=& &wd5=& &e5=& &we5=&
Question 6 &q6=& &ca6=& &w6=& &b6=& &wb6=& &c6=& &wc6=& &d6=& &wd6=& &e6=& &we6=&
Question 7 &q7=& &ca7=& &w7=& &b7=& &wb7=& &c7=& &wc7=& &d7=& &wd7=& &e7=& &we7=&
Question 8 &q8=& &ca8=& &w8=& &b8=& &wb8=& &c8=& &wc8=& &d8=& &wd8=& &e8=& &we8=&
Question 9 &q9=& &ca9=& &w9=& &b9=& &wb9=& &c9=& &wc9=& &d9=& &wd9=& &e9=& &we9=&
Question 10 &q10=& &ca10=& &w10=& &b10=& &wb10=& &c10=& &wc10=& &d10=& &wd10=& &e10=& &we10=&
Question 11 &q11=& &ca11=& &w11=& &b11=& &wb11=& &c11=& &wc11=& &d11=& &wd11=& &e11=& &we11=&
Question 12 &q12=& &ca12=& &w12=& &b12=& &wb12=& &c12=& &wc12=& &d12=& &wd12=& &e12=& &we12=&
Question 13 &q13=& &ca13=& &w13=& &b13=& &wb13=& &c13=& &wc13=& &d13=& &wd13=& &e13=& &we13=&
Question 14 &q14=& &ca14=& &w14=& &b14=& &wb14=& &c14=& &wc14=& &d14=& &wd14=& &e14=& &we14=&
Question 15 &q15=& &ca15=& &w15=& &b15=& &wb15=& &c15=& &wc15=& &d15=& &wd15=& &e15=& &we15=&
Question 16 &q16=& &ca16=& &w16=& &b16=& &wb16=& &c16=& &wc16=& &d16=& &wd16=& &e16=& &we16=&
Question 17 &q17=& &ca17=& &w17=& &b17=& &wb17=& &c17=& &wc17=& &d17=& &wd17=& &e17=& &we17=&
Question 18 &q18=& &ca18=& &w18=& &b18=& &wb18=& &c18=& &wc18=& &d18=& &wd18=& &e18=& &we18=&
Question 19 &q19=& &ca19=& &w19=& &b19=& &wb19=& &c19=& &wc19=& &d19=& &wd19=& &e19=& &we19=&
Question 20 &q20=& &ca20=& &w20=& &b20=& &wb20=& &c20=& &wc20=& &d20=& &wd20=& &e20=& &we20=&

Step 2. Input the other info for you the web page.

You can edit this later in the generated HTML file, if you know how.
Quiz Title - REQUIRED
Category: (Type it in if not listed.)
Level:
Very Rough Guidlines
(The Number roughly matches number of years for ESL adults)
1. Very Easy (less than 1 year / children)
2. Easy (1 year or so / EFL Junior High School)
3. Easy to Medium (3 years or so / EFL High School)
4. Medium (6 years or so / EFL University)
5. Medium to Difficult
6. Difficult (ESL University)
7. Very Difficult (Native Speaker)
Your Name - REQUIRED
Your Email Address - OPTIONAL (Just make the field blank if you want it omitted.)
Your Home Page URL - OPTIONAL (Just make the field blank if you want it omitted.)

If you have no email address or home page, please empty those fields.

Step 3. Generate the data statements

Step 4. Save the generated data statements.

Quiz Writer Copyright (C) 2001 by Charles Kelly