Likes/dislikes survey (2) Students interview classmates about likes/dislikes. | |||
How many people in the class like watching TV? How many people in the class don't like watching TV? How many people are not sure, or don't know? | |||
How many people in the class like writing letters? How many people in the class don't writing letters? How many people are not sure, or don't know? | |||
How many people in the class like exercise? How many people in the class don't like exercise? How many people are not sure, or don't know? | |||
How many people in the class like hamburgers? How many people in the class don't like hamburgers? How many people are not sure, or don't know? | |||
How many people in the class like fast food? How many people in the class don't like fast food? How many people are not sure, or don't know? | |||
How many people in the class like cooking? How many people in the class don't like cooking? How many people are not sure, or don't know? | |||
How many people in the class like fishing? How many people in the class don't like fishing? How many people are not sure, or don't know? | |||
How many people in the class like soju? How many people in the class don't like soju? How many people are not sure, or don't know? | |||
How many people in the class like winter? How many people in the class don't like winter? How many people are not sure, or don't know? | |||
How many people in the class like ..................? How many people in the class don't like .....................? How many people are not sure, or don't know? | |||
How many people in the class like ......................? How many people in the class don't like ......................? How many people are not sure, or don't know? |